The Universal Feed Assurance Scheme (UFAS) was launched in 1998 and now accounts for well in excess of 95% of the commercially produced compound feed in the UK and Ireland. A merchants’ standard was added later to the scheme, and in total UFAS now has in excess of 900 certified sites in the UK and Ireland.
How to apply
UFAS is certified by Kiwa Agrifood on behalf of AIC and applications can be made via their website:
The UFAS team at Kiwa can also be contacted on 01423 878873 or via email:
Fees
The following fees are payable annually by all UFAS participants. These fees cover the costs incurred by AIC in the development, production and management of the UFAS schemes, and are separate from and additional to the Inspection and Certification fees charged by Kiwa.
AIC - UFAS Registration Fees
AIC UFAS Registration Fees* | <2000T | >2000T |
---|---|---|
UK Compounder | £455 | £875 |
ROI/ EU Compounder | £355 | £665 |
Rest of World Compounder | £665 | |
UK Merchant | £195 | £355 |
ROI/ EU Merchant | £195 | £355 |
*Included in annual subscriptions for full members of the AIC Feed Sector
KIWA - UFAS Certification and Audit Fees
Fees from 01 September 2024
Participant Type | Description | Audit Duration | AIC Dioxin/ Mycotoxin Fee* | Annual Audit and Certification Fee | Total Annual UFAS Fee (inc. AIC Dioxin/ Mycotoxin Fee)* |
---|---|---|---|---|---|
Compounds | Blend Plant | 0.75 days auditing plus 0.25 days audit prep/report writing = 1 day | £150 | £1345.50 | £1495.50 |
Compounds | Compound Feed Mill | 1 day auditing plus 0.25 days audit prep/ report writing = 1.25 days | £150 | £1598.50 | £1748.50 |
Compounds | Medicated Feed Mill | 1 day auditing plus 0.5 days audit prep/ report writing = 1.5 days | £150 | £1914.75 | £2064.75 |
Compounds | Medicated Feed Mill | 1.5 days auditing plus 0.5 days audit prep/ report writing = 2 days | £150 | £2380.50 | £2530.50 |
Processing Merchant | Bulk Merchant carrying out other activities such as simple processing of cereals, production of Mixed Poultry Corn and packing of feeds | 0.5 days | N/A | £868.25 | N/A |
Bulk Merchant | Merchant handling, storing and / or transporting bulk feeds (includes contracting of storage or transport) | 0.5 days | N/A | £701.25 | N/A |
Packaged Merchant | Merchant handling, storing and / or transporting packaged feeds only (includes contracting of storage or transport) | 0.5 days | N/A | 701.50 | N/A |
Invoice Only Merchant | Merchant that trades feeds without storing, transporting or otherwise handling them, nor contracting a third party to store, transport or handle feed on their behalf | 0.33 days | N/A | £299.00 | N/A |
Retail Store Sites | Sites under the control of a UFAS Compounds or Merchant (not invoice only) that sells packaged feeds directly to the customer | 0.25 days, once every 3 years | N/A | £97.75 | N/A |
Additional Scopes | Scopes requireing additional audit time | 0.5 days | N/A | £569.25 | N/A |
* UFAS Compound Feeds participants in the Republic of Ireland that are not members of the Irish Grain and Feed Association (IGFA) pay £450 towards the cost of dioxin testing